Mathematics
Statement of Intent
With a ‘growth mindset’ and ‘mastery’ approach to mathematics, our mathematics curriculum has been designed to support and challenge all pupils, and is built on the belief that EVERYONE can learn maths successfully.
The purpose of mathematics in our school is to develop:
- a positive attitude towards mathematics and an awareness of the relevance of mathematics in the real world
- competence and confidence in mathematical knowledge, concepts and skills
- an ability to solve problems, to reason, to think logically, to work systematically and accurately
- initiative and an ability to work both independently and in cooperation with others
- an ability to communicate mathematics
- an ability to use and apply mathematics across the curriculum and in real life
- an understanding of mathematics through a process of enquiry and experiment
- accurate recall of mathematical facts and an ability to use mental strategies effectively and fluently.
CURRICULUM OVERVIEW
KS1
KS2 Year 3 & 4
KS2 Year 5 & 6
KNOWLEDGE ORGANISERS
EYFS
Year 1
Name | |
---|---|
addition-and-subtraction-to-20-maths-knowledge-organiser.pdf | Download |
fractions-maths-knowledge-organiser.pdf | Download |
length-and-height-maths-knowledge-organiser.pdf | Download |
money-maths-knowledge-organiser.pdf | Download |
multiplication-and-division-maths-knowledge-organiser.pdf | Download |
number-and-place-value-to-20-maths-knowledge-organiser.pdf | Download |
number-and-place-value-to-50-knowledge-organiser.pdf | Download |
place-value-to-100-maths-knowledge-organiser.pdf | Download |
position-and-direction-maths-knowledge-organiser.pdf | Download |
properties-of-shapes-maths-knowledge-organiser.pdf | Download |
Year 2
Name | |
---|---|
money-maths-knowledge-organiser.pdf | Download |
year-2-addition-and-subtraction-maths-knowledge-organiser.pdf | Download |
year-2-fractions-maths-knowledge-organiser.pdf | Download |
year-2-length-and-height-maths-knowledge-organiser.pdf | Download |
year-2-mass-capacity-and-temperature-maths-knowledge-organiser.pdf | Download |
year-2-maths-time-knowledge-organiser.pdf | Download |
year-2-multiplication-and-division-autumn-knowledge-organiser.pdf | Download |
year-2-number-and-place-value-maths-knowledge-organiser.pdf | Download |
year-2-position-and-direction-maths-knowledge-organiser.pdf | Download |
year-2-properties-of-shape-maths-knowledge-organiser.pdf | Download |
Year 3
Name | |
---|---|
addition-and-subtraction-maths-knowledge-organiser.pdf | Download |
fractions-maths-knowledge-organiser.pdf | Download |
length-and-perimeter-knowledge-organiser.pdf | Download |
mass-and-capacity-maths-knowledge-organiser.pdf | Download |
multiplication-and-division-maths-knowledge-organiser.pdf | Download |
number-and-place-value-maths-knowledge-organiser.pdf | Download |
properties-of-shapes-maths-knowledge-organiser.pdf | Download |
statistics-maths-knowledge-organiser.pdf | Download |
Time-Knowledge-Organiser-2.pdf | Download |
Year 4
Name | |
---|---|
-time-maths-knowledge-organiser.pdf | Download |
addition-and-subtraction-maths-knowledge-organiser.pdf | Download |
area--perimeter-maths-knowledge-organiser.pdf | Download |
decimals-maths-knowledge-organiser.pdf | Download |
fractions-knowledge-organiser.pdf | Download |
multiplication-and-division--maths-knowledge-organiser.pdf | Download |
number-and-place-value-maths-knowledge-organiser.pdf | Download |
position-and-direction-maths-knowledge-organiser.pdf | Download |
properties-of-shapes-maths-knowledge-organiser.pdf | Download |
statistics-knowledge-organiser.pdf | Download |
Year 5
Name | |
---|---|
addition-and-subtraction-maths-knowledge-organiser.pdf | Download |
converting-units-maths-knowledge-organiser.pdf | Download |
decimals-maths-knowledge-organiser.pdf | Download |
fractions-knowledge-organiser.pdf | Download |
measurement-volume-maths-knowledge-organiser.pdf | Download |
multiplication-and-division-maths-knowledge-organiser.pdf | Download |
number-and-place-value-maths-knowledge-organiser.pdf | Download |
perimeter-and-area-maths-knowledge-organiser.pdf | Download |
position-and-direction-maths-knowledge-organiser.pdf | Download |
properties-of-shape-maths-knowledge-organiser.pdf | Download |
Year 6
Name | |
---|---|
algebra-maths-knowledge-organiser.pdf | Download |
converting-units-maths-knowledge-organiser.pdf | Download |
decimals-knowledge-organiser.pdf | Download |
four-operations-maths-knowledge-organiser.pdf | Download |
fractions-maths-knowledge-organiser.pdf | Download |
Knowledge Organiser - Perimeter Area and Volume.pdf | Download |
Number-and-Place-Value-Maths-Knowledge-Organiser.pdf | Download |
percentages-maths-knowledge-organiser.pdf | Download |
position-and-direction-maths-knowledge-organiser.pdf | Download |
properties-of-shapes-maths-knowledge-organiser.pdf | Download |