Computing
Statement of intent
At Smithy Bridge we hope to prepare our children for a future in an environment which is shaped by technology. Our main priority of computing at Smithy Bridge is to engage children with cross-curricular learning through interacting with a variety of technology. This is carried out by following the purple mash scheme of work. At Smithy Bridge, we see technology as enriching learning opportunities. We aim to develop confident, independent learners who are able to plan, design, create, program and evaluate information through the use of ICT. As well as the benefits of computing, we are also aware of the risks. This is why we prepare our children to stay safe online through the use of e-safety lessons for each year group and safer internet day.
CURRICULUM OVERVIEW
KNOWLEDGE ORGANISERS
Year 1
Name | |
---|---|
Knowledge Organiser Unit 1.1 - Online Safety.pdf | Download |
Knowledge Organiser Unit 1.2 - Grouping and Sorting.pdf | Download |
Knowledge Organiser Unit 1.3 - Pictograms.pdf | Download |
Knowledge Organiser Unit 1.4 - Lego Builders.pdf | Download |
Knowledge Organiser Unit 1.5 - Maze Explorers.pdf | Download |
Knowledge Organiser Unit 1.6 - Animated Story Books.pdf | Download |
Knowledge Organiser Unit 1.7 Coding.pdf | Download |
Knowledge Organiser Unit 1.8 Spreadsheets v2.pdf | Download |
Knowledge Organiser Unit 1.8 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 1.9 - Technology Outside School.pdf | Download |
Year 2
Name | |
---|---|
Knowledge Organiser Unit 2.1 Coding.pdf | Download |
Knowledge Organiser Unit 2.2 - Online Safety.pdf | Download |
Knowledge Organiser Unit 2.3 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 2.4 - Questioning.pdf | Download |
Knowledge Organiser Unit 2.5 - Effective searching.pdf | Download |
Knowledge Organiser Unit 2.6 - Creating Pictures.pdf | Download |
Knowledge Organiser Unit 2.7 - Making Music.pdf | Download |
Knowledge Organiser Unit 2.8 - Presenting Ideas.pdf | Download |
Year 3
Name | |
---|---|
Knowledge Organiser Unit 3.1 Coding.pdf | Download |
Knowledge Organiser Unit 3.2 - Online Safety.pdf | Download |
Knowledge Organiser Unit 3.3 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 3.4 - Touch typing.pdf | Download |
Knowledge Organiser Unit 3.5 - Email.pdf | Download |
Knowledge Organiser Unit 3.6 - Branching Databases.pdf | Download |
Knowledge Organiser Unit 3.7 - Simulations.pdf | Download |
Knowledge Organiser Unit 3.8 - Graphing.pdf | Download |
Year 4
Name | |
---|---|
Knowledge Organiser Unit 4.1 Coding.pdf | Download |
Knowledge Organiser Unit 4.2 - Online Safety.pdf | Download |
Knowledge Organiser Unit 4.3 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 4.4 - Writing For Different Audiences.pdf | Download |
Knowledge Organiser Unit 4.5 - Logo.pdf | Download |
Knowledge Organiser Unit 4.6 - Animation.pdf | Download |
Knowledge Organiser Unit 4.7 - Effective searching.pdf | Download |
Knowledge Organiser Unit 4.8 - Hardware Investigators.pdf | Download |
Year 5
Name | |
---|---|
Knowledge Organiser Unit 5.1 Coding.pdf | Download |
Knowledge Organiser Unit 5.2 - Online Safety.pdf | Download |
Knowledge Organiser Unit 5.3 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 5.5 - Game Creator.pdf | Download |
Knowledge Organiser Unit 5.7 - Concept Maps.pdf | Download |
Unit 5.4 - Databases.pdf | Download |
Unit 5.6 3D Modelling.pdf | Download |
Year 6
Name | |
---|---|
Knowledge Organiser Unit 6.1 Coding2020.pdf | Download |
Knowledge Organiser Unit 6.2 - Online Safety.pdf | Download |
Knowledge Organiser Unit 6.3 Spreadsheets.pdf | Download |
Knowledge Organiser Unit 6.5 - Text Adventures.pdf | Download |
Knowledge Organiser Unit 6.6 - Networks.pdf | Download |
Knowledge Organiser Unit 6.7 - Quizzing.pdf | Download |
Knowledge Organiser Unit 6.8 - Binary.pdf | Download |